| Sex | 92.3% male – 7.7% female |
| Age | 53 years (average age) |
| Education | 91.2% College Graduate or More |
| Personal Income | $246,000 Average/$144,000 Median |
| Household Income | $381,000 Average/$169,000 Median |
| Household Net Worth | $3,401,000 Average/$1,452,000 Median |
| Total Top Management | 45.8%* |
| Board of Directors Membership | 32.7%* |
| Fund Managers | 52.1* |
| Financial Advisors/Planners, Asset Managers, Brokers/Dealers/Reg. Reps./Professional Traders |
41.1%* |
| Household Investments | $2,952,000 Average/$970,000 Median |
| Security Transactions/Year | 59 Average/30 Median |
* Base: Respondents in business or the professions answering.
Source: Barron’s Online 2007 Subscriber Study.